Pack Size: 10 Capsules
Key Benefits
Helps soothe symptoms of cold and cough
Aids in boosting the immune system
Supports vitality and stamina
Reduces burning sensation in hands and feet
Usage & Dosage
Usage: As directed by the physician
Dosage: As directed by the physician
Indications
Diabetes
Premature graying of hair
Dementia
Emaciation
Sexual debility
Improves overall quality of life
Caution: To be taken under medical supervision only
Composition (Per Capsule – 125 mg)
S.No | Sanskrit Name | Botanical/Common Name | Quantity |
---|---|---|---|
1 | Hatakabhasma | Gold | 8.065 mg |
2 | Rajatabhasma | Silver | 8.065 mg |
3 | Vangabhasma | Tin | 12.097 mg |
4 | Ahibhasma | Lead | 12.097 mg |
5 | Kantakabhasma | Iron | 12.097 mg |
6 | Suta | Mercury | 16.129 mg |
7 | Abhrabhasma | Mica | 16.129 mg |
8 | Pravalabhasma | Coral | 16.129 mg |
9 | Mauktikabhasma | Pearl | 16.129 mg |
10 | Gavyadugdha | Cow’s Milk | 40.322 mg |
11 | Ikshu | Saccharum officinarum | 40.322 mg |
12 | Vasa | Justicia adhatoda | 40.322 mg |
13 | Laksha | Laccifer lacca | 40.322 mg |
14 | Udichya | Plectranthus vettiveroides | 40.322 mg |
15 | Rambhakanda | Musa paradisiaca | 40.322 mg |
16 | Satapatrika | Rosa centifolia | 40.322 mg |
17 | Malati | Jasminum grandiflorum | 40.322 mg |
18 | Kankolam | Piper cubeba | 4.032 mg |
19 | Kunkuma | Crocus sativus | 4.032 mg |
Reviews
There are no reviews yet.